I learned about this interesting seed company during during recent regenerative agriculture course – that you can use to create a custom mix of cover crop seeds. Basic goal: the more diversity in your cover crop/weeds, the better for your soils.
Here is the website https://smartmix.greencoverseed.com/ And note, that its best to broadcast the seeds just before the first soaking rain, or rake the seeds fully in, otherwise the birds will dig them up and eat them.
Below is the mix just ordered for our new vineyard, all of the species may not take, but we are gonna give them all a go.
Species | lbs/acre | % full rate | % wt. | % seeds | seeds/acre | cost/lb | cost/acre |
---|---|---|---|---|---|---|---|
Subterranean Clover | 0.81 | 7% | 2% | 6% | 121 k | $3.15 | $2.54 |
Ladino White Clover- Nitro Coat OMRI | 0.7 | 7% | 2% | 18% | 354 k | $3.55 | $2.50 |
Fixation Balansa Clover -Nitro Coat OMRI | 0.6 | 7% | 2% | 16% | 302 k | $2.55 | $1.54 |
Persian Clover – OMRI Inoculated | 1.01 | 7% | 3% | 7% | 141 k | $2.40 | $2.41 |
Chickpea (Desi) | 7.55 | 7% | 22% | 1% | 16.6 k | $0.58 | $4.38 |
Sainfoin (Shoshone) – Certified | 1.81 | 7% | 5% | 2% | 33.5 k | $2.55 | $4.62 |
Alfalfa (Common) – Inoculated | 1.51 | 7% | 4% | 12% | 226 k | $2.95 | $4.45 |
Crimson Clover (Dixie) – OMRI Inoculated | 1.81 | 7% | 5% | 10% | 194 k | $1.95 | $3.53 |
Nematode Control Radish | 0.81 | 7% | 2% | 1% | 20.1 k | $2.40 | $1.93 |
Nitro Radish | 0.81 | 7% | 2% | 1% | 20.1 k | $1.70 | $1.37 |
Purple Top Turnip: VNS | 0.6 | 7% | 2% | 5% | 103 k | $1.65 | $1.00 |
Siberian Kale | 0.7 | 7% | 2% | 6% | 123 k | $2.50 | $1.76 |
White Mustard (White Gold) | 0.7 | 7% | 2% | 4% | 70.4 k | $2.05 | $1.44 |
Smart Radish | 0.81 | 7% | 2% | 1% | 20.1 k | $1.90 | $1.53 |
Faba Beans: VNS | 7.55 | 7% | 22% | 1% | 18.9 k | $0.57 | $4.30 |
Collards (Impact Forage) | 0.81 | 7% | 2% | 7% | 141 k | $2.00 | $1.61 |
Okra (Clemson Spineless 80) | 0.7 | 7% | 2% | 0% | 5.14 k | $1.05 | $0.74 |
Austrian Winter Peas | 5.03 | 7% | 15% | 1% | 20.1 k | $0.67 | $3.37 |
Hi Gerard, How’d the above cover crop work out? Still utilizing this mix? Thanks!, Gilliam